World countries plug voltage TV system GSM frequency table
Quick summarization of power voltage, plug type, TV system, GSM Frequency around the world countries. This table can reduce the time for us to find the correct information and provide the correct alarm systems and video surveillance systems to our customers.Power voltage parameter is very important for electronics, 220V electronic device can not work in 110V countries. If plug the 110V electronic device to 220V, the device will be damaged.
TV signal system are different from countries to countries. PAL, NTSC, SECAM are three types of TV signal system around the world.
There are major five types of power plug around the world countries, they are type A (USA standard), type B ( EU standard), type C (Australia standard), type D (UK standard), type E (UK standard).The picture as below:
Country name | Plug Type | Voltages and frequency(Hz) | TV Signal System | GSM frequency |
---|---|---|---|---|
Afghanistan | B | 220, 50 | PAL & SECAM | 900/1800MHZ |
Albania | B | 230, 50 | PAL | 900/1800MHZ |
Algeria | B | 230, 50 | PAL | 900/1800MHZ |
American Samoa | ABC | 120, 50 | 1900MHZ | |
Andorra | B | 230, 50 | PAL | 900MHZ |
Angola | B | 220, 50 | PAL | 900/1800MHZ |
Anguilla | A | 110, 60 | PAL | 1900/850 |
Antigua and Barbuda | A | 230, 60 | NTSC | 900/1900/850MHZ |
Argentina | C | 220, 50 | PAL | 1900/850MHZ |
Armenia | B | 230, 50 | PAL | 900/1800, 3G |
Aruba | AB | 127, 60 | NTSC | 900/1800/1900 |
Australia | C | 240, 50 | PAL | 900/1800, 3G |
Austria | B | 230, 50 | PAL | 900/1800, 3G |
Azerbaijan | B | 220, 50 | PAL | 900/1800, 3G |
Azores | AB | 230, 50 | PAL | 900/1800mhz |
Bahamas | A | 120, 60 | NTSC | 1900MHZ |
Bahrain | D | 230, 50 | PAL | 900/1800MHZ, 3G |
Balearic Islands | B | 230, 50 | PAL | 900/1800mhz |
Bangladesh | ABED | 220, 50 | PAL | 900/1800MHZ |
Barbados | A | 115, 50 | NTSC | 900/1800/1900MHZ |
Belarus | B | 230, 50 | SECAM | 900/1800, 3G |
Belgium | B | 230, 50 | PAL | 900/1800, 3G |
Belize* | AD | 110, 60 | NTSC | 1900MHZ |
Benin | B | 220, 50 | SECAM | 900/1800MHZ |
Bermuda | A | 120, 60 | NTSC | 1900MHZ |
Bhutan | EBD | 230, 50 | PAL | 900/1800MHZ |
Bolivia* | AB | 230, 50 | NTSC | 1900/850 |
Bosnia and Herzegovina | B | 230, 50 | PAL | 900/1800MHZ |
Botswana | ED | 230, 50 | PAL | 900/1800MHZ |
Brazil* | AB | 110, 60 | PAL | 900/1800/1900/850, 3G |
Brunei | D | 240, 50 | PAL | 900MHZ, 3G |
Bulgaria | B | 230, 50 | SECAM | 900/1800, 3G |
Burkina Faso | B | 220, 50 | PAL | 900MHZ |
Burundi | B | 220, 50 | SECAM | 900MHZ |
Cambodia | ABD | 230, 50 | PAL | 900/1800MHZ, 3G |
Cameroon | B | 220, 50 | PAL | 900MHZ |
Canada | A | 120, 60 | NTSC | 850/1900MHZ, 3G |
Canary Islands | B | 230, 50 | PAL | |
Cape Verde | B | 230, 50 | PAL | 900MHZ |
Cayman Islands | A | 120, 60 | NTSC | 900/1800/1900/850MHZ |
Central African Republic | B | 220, 50 | SECAM | 900/1800MHZ |
Chad | EB | 220, 50 | SECAM | 900MHZ |
Channel Islands | BD | 230, 50 | ||
Chile | B | 220, 50 | NTSC | 1900MHZ, 3G |
China | AC | 220, 50 | PAL | 900/1800MHZ, 3G |
Colombia | A | 110, 60 | NTSC | 1900/850MHZ, 3G |
Comoros | B | 220, 50 | SECAM | 900MHZ |
Cook Islands | C | 240, 50 | 900MHZ | |
Costa Rica | A | 120, 60 | NTSC | 1800MHZ, 3G |
Cote d'Ivoire | B | 220, 50 | 900/1800MHZ | |
Croatia | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Cuba | AB | 110, 60 | NTSC | 900MHZ |
Cyprus | DB | 230, 50 | PAL, SECAM | 900/1800MHZ, 3G |
CzechRepublic | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Democratic Republic of the Congo | BE | 220, 50 | SECAM | 900/1800MHZ |
Denmark | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Djibouti | B | 220, 50 | SECAM | 900MHZ |
Dominica | ED | 230, 50 | NTSC | 900/1900/850MHZ |
Dominican Republic | A | 110, 60 | NTSC | 900/1800/1900/850, 3G |
East Timor | BC | 220, 50 | 900MHZ | |
Ecuador | A | 127, 60 | NTSC | 1900/850MHZ, 3G |
Egypt | B | 220, 50 | SECAM | 900/1800MHZ, 3G |
El Salvador | AEDCB | 115, 60 | NTSC | 900/1900/850, 3G |
Equatorial Guinea | B | 220, 50 | PAL | 900MHZ |
Eritrea | B | 230, 50 | 900/1800MHZ | |
Estonia | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Ethiopia | EB | 220, 50 | PAL | 900MHZ |
Falkland Islands | D | 240, 50 | PAL | 900MHZ |
Faroe Islands | B | 230, 50 | PAL | 900MHZ |
Fiji | C | 240, 50 | PAL | 900MHZ |
Finland | B | 230, 50 | PAL | 900/1800MHZ, 3G |
France | B | 230, 50 | SECAM | 900/1800MHZ, 3G |
French Guiana | EB | 220, 50 | SECAM | 900/1800MHZ |
French Polynesia / Tahiti* | AB | 220, 60 | SECAM | 900MHZ, 3G |
Gabon | B | 220, 50 | SECAM | 900/1800MHZ |
GazaStrip | B | 230, 50 | PAL | 900/1800MHZ |
Germany | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Ghana | ED | 230, 50 | PAL | 900MHZ |
Gibraltar | BD | 230, 50 | PAL | 900MHZ, 3G |
Greece | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Greenland | B | 230, 50 | PAL | 900MHZ |
Grenada | D | 230, 50 | NTSC | 900/1800/850MHZ |
Guadeloupe | EB | 230, 50 | SECAM | 900/1800MHZ |
Guam | A | 110, 60 | NTSC | 1900/850MHZ |
Guatemala | ADC | 120, 60 | NTSC | 900/1900/850MHZ |
Guinea | B | 220, 50 | SECAM | 900/1800MHZ |
Guinea-Bissau | B | 220, 50 | PAL | 900/1800MHZ |
Guyana | AED | 240, 60 | SECAM | 900MHZ |
Haiti | A | 110, 60 | NTSC | 900/1800/850MHZ |
Honduras | A | 110, 60 | NTSC | 1900/850MHZ, 3G |
Hong Kong (CHINA) | EFD | 220, 50 | PAL | 900/1800MHZ, 3G |
Hungary | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Iceland | B | 230, 50 | PAL | 900/1800MHZ, 3G |
India | BEF | 240, 50 | PAL | 900/1800MHZ, 3G |
Indonesia* | BD | 230, 50 | PAL | 900/1800MHZ, 3G |
Iran | B | 230, 50 | PAL | 900/1800MHZ, 3G PLAN |
Iraq | BED | 230, 50 | SECAM | 900MHZ |
Ireland(Eire) | D | 230, 50 | PAL | 900/1800MHZ, 3G |
Isle of Man | BD | 230, 50 | PAL | 900/1800MHZ, 3G |
Israel | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Italy | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Jamaica | A | 110, 50 | NTSC | 900/1800/1900/850MHZ |
Japan* | A | 100, 50 | NTSC | 3G(1700/2100MHZ) |
Jordan | AEDB | 230, 50 | PAL | 900/1800MHZ |
Kazakhstan | B | 220, 50 | SECAM | 900MHZ |
Kenya | D | 240, 50 | PAL | 900/1800MHZ |
Kiribati | C | 240, 50 | 900 | |
Korea, South | B | 220, 60 | NTSC | 3G |
Kuwait | BD | 240, 50 | PAL | 900/1800MHZ |
Kyrgyzstan | B | 220, 50 | SECAM | 900/1800MHZ |
Laos | AB | 230, 50 | PAL | 900/1800MHZ |
Latvia | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Lebanon* | ABED | 230, 50 | SECAM | 900MHZ |
Lesotho | F | 220, 50 | PAL | 900MHZ |
Liberia* | A | 120, 60 | PAL | 900/1800MHZ |
Libya* | BE | 230, 50 | SECAM | 900/1800MHZ |
Liechtenstein | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Lithuania | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Luxembourg | B | 230, 50 | PAL & SECAM | 900/1800MHZ, 3G |
Macau (CHINA) | ED | 220, 50 | PAL | 900/1800MHZ, 3G |
Macedonia | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Madagascar* | EB | 220, 50 | SECAM | 900/1800MHZ |
Madeira | B | 230, 50 | PAL | 900/1800MHZ |
Malawi | D | 230, 50 | PAL | 900/1800MHZ |
Malaysia | D | 240, 50 | PAL | 900/1800MHZ, 3G |
Maldives | AEDB | 230, 50 | PAL | 900MHZ, 3G |
Mali | B | 220, 50 | SECAM | 900MHZ |
Malta | D | 230, 50 | PAL | 900/1800MHZ |
Martinique | EB | 220, 50 | SECAM | 900/1800MHZ |
Mauritania | B | 220, 50 | SECAM | 900MHZ |
Mauritius | BD | 230, 50 | SECAM | 900MHZ, 3G |
Mexico | A | 127, 60 | NTSC | 1900MHZ, 3G |
Micronesia | A | 120, 60 | NTSC | 900MHZ |
Moldova | B | 230, 50 | SECAM | 900MHZ, 3G PLANNED |
Monaco* | EB | 230, 50 | PAL & SECAM | 900MHZ |
Mongolia | B | 230, 50 | SECAM | 900/1800MHZ, 3G |
Montserrat | A | 230, 60 | NTSC | 850MHZ |
Morocco* | B | 220, 50 | SECAM | 900MHZ |
Mozambique | BF | 220, 50 | PAL | 900/1800MHZ, 3G |
Myanmar/ Burma | EBD | 230, 50 | NTSC | 900MHZ |
Namibia | EF | 220, 50 | PAL | 900/1800MHZ |
Nauru | C | 240, 50 | ||
Nepal | BEF | 230, 50 | PAL | 900/1800MHZ |
Netherlands | B | 230, 50 | PAL | 900/1800MHZ |
Netherlands Antilles* | AB | 220, 50 | PAL | 900/1800MHZ |
New Caledonia | B | 220, 50 | NTSC | 900MHZ |
New Zealand | C | 230, 50 | PAL | 900/1800MHZ, 3G |
Nicaragua | A | 120, 60 | NTSC | 1900/850MHZ |
Niger | AEB | 220, 50 | PAL | 900MHZ |
Nigeria | ED | 240, 50 | PAL | 900/1800MHZ |
Norway | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Okinawa | AC | 100, 60 | NTSC | |
Oman | BD | 240, 50 | PAL | 900MHZ |
Pakistan | BE | 230, 50 | PAL | 900/1800MHZ |
PalmyraAtoll | A | 120, 60 | ||
Panama | A | 110, 60 | NTSC | 1900/850MHZ |
Papua New Guinea | C | 240, 50 | PAL | 900MHZ |
Paraguay | B | 220, 50 | PAL | 1900/850MHZ |
Peru | AB | 220, 60 | NTSC | 1900/850MHZ |
Philippines | AB | 220, 60 | NTSC | 900/1800MHZ, 3G |
Poland | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Portugal | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Puerto Rico | A | 120, 60 | NTSC | 1900/850MHZ |
Qatar | ED | 240, 50 | PAL | 900/1800MHZ, 3G |
Republic of the Congo | B | 230, 50 | SECAM | 900/1800MHZ |
ReunionIsland | B | 230, 50 | SECAM | 900/1800MHZ |
Romania | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Russian Federation | B | 230, 50 | SECAM | 900/1800MHZ, 3G |
Rwanda | B | 230, 50 | PAL & SECAM | 900MHZ |
Saint Kitts and Nevis | ED | 230, 60 | PAL | 900/1800/1900/850MHZ |
Saint Lucia | D | 240, 50 | 900/1800/1900/850MHZ | |
Saint Vincent and the Grenadines | ABDC | 230, 50 | 900/1800/850MHZ | |
Samoa | C | 230, 50 | NTSC & PAL | 900MHZ |
Saudi Arabia* | ABD | 127, 60 | PAL & SECAM | 900MHZ, 3G |
Senegal | EB | 230, 50 | SECAM | 900MHZ |
Serbia& Montenegro | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Seychelles | D | 240, 50 | PAL | 900/1800MHZ, 3G |
Sierra Leone | ED | 230, 50 | PAL | 900/1800MHZ |
Singapore | D | 230, 50 | PAL | 900/1800MHZ, 3G |
Slovakia | B | 230, 50 | PAL & SECAM | 900/1800MHZ, 3G |
Slovenia | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Somalia | B | 220, 50 | PAL | 900/1800MHZ |
South Africa | FB | 230, 50 | PAL | 900/1800MHZ, 3G |
Spain | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Sri Lanka | EF | 230, 50 | PAL | 900/1800MHZ, 3G |
Sudan | BE | 230, 50 | PAL | 900/1800MHZ, 3G |
Suriname | B | 127, 60 | NTSC | 900/1800MHZ |
Swaziland | F | 230, 50 | PAL | 900MHZ |
Sweden | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Switzerland | B | 230, 50 | PAL | 900/1800MHZ, 3G |
Syria | B | 220, 50 | PAL | 900/1800MHZ |
Taiwan(CHINA) | A | 110, 60 | NTSC | 900/1800MHZ, 3G |
Tajikistan | BC | 220, 50 | SECAM | 900/1800MHZ, 3G |
Tanzania | ED | 230, 50 | PAL | 900/1800MHZ |
Thailand | AB | 220, 50 | PAL | 900/1800/1900MHZ, 3G PLANNED |
The Gambia | D | 230, 50 | PAL | 900/1800MHZ |
Togo | B | 220, 50 | SECAM | 900MHZ |
Tonga | C | 240, 50 | NTSC | 900MHZ |
Trinidad and Tobago | A | 115, 60 | NTSC | 1800/1900/850MHZ |
Tunisia | B | 230, 50 | SECAM | 900/1800MHZ |
Turkey | B | 230, 50 | PAL | 900/1800MHZ |
Turkmenistan | AB | 220, 50 | SECAM | 900/1800MHZ |
Uganda | D | 240, 50 | PAL | 900/1800MHZ, 3G |
Ukraine | B | 230, 50 | SECAM | 900/1800MHZ, 3G |
United Arab Emirates | BED | 220, 50 | PAL | 900/1800MHZ, 3G |
United Kingdom | D | 230, 50 | PAL | 900/1800MHZ, 3G |
United States of America/ USA | A | 120, 60 | NTSC | 1900/850MHZ, 3G |
Uruguay | BC | 220, 50 | PAL | 1800/1900/850MHZ |
Uzbekistan | BC | 220, 50 | SECAM | 900/1800MHZ, 3G |
Venezuela | A | 120, 60 | NTSC | 900/850MHZ |
Vietnam* | ABD | 220, 50 | PAL | 900/1800MHZ |
Virgin Islands | A | 110, 60 | NTSC | 1900/850MHZ |
Yemen | AED | 230, 50 | PAL | 900MHZ |
Zambia | BED | 230, 50 | PAL | 900MHZ |
Zimbabwe | ED | 220, 50 | PAL | 900MHZ |
Tips: Above information is only for reference. as we did not update real time.
Connect us at
Wrote time: 2013 December 3rd
Written by: Chinapst Team.
Viewed Times: 9265 Hits
Written by: Chinapst Team.
Viewed Times: 9265 Hits
FAQ
- Home Alarm System FAQ
- What is a home alarm system
- What are alarm sensors
- what is Learning code&fixed code
- Why should I buy alarm system
- How to select alarm system
- How to install alarm system
- Other FAQs for Home Alarm
- CCTV System FAQ
- What is CCTV System
- What is HD-SDI Camera
- CIF, D1 And 960H DVR
- CCTV Camera Lens Calculation
- What is Video Baluns
- What is P2P?
- What is HDCVI?
- What is POE?
- Other FAQs for CCTV System
- What is AHD Camera
- Video Door Phone FAQ
- GPS Trackers FAQ
- Secuirty & Protection Industry
- Plug, TV System, GSM freq Table