Detailed Images
Specifications
User Manual
Youtube Video
PST-MA01W Specifications | |
Name | Tuya Smart WiFi Mouse Trap |
Model | PST-MA01W |
APP Name | TuyaSmart & Smart Life |
Color | Black |
Material | Plastic |
Battery | AA1.5V*4 |
Max Current | 700mA |
Low-battery detection | Support |
Stamdby Current | 13uA |
Working Time | 1 year(1 time/day); half year(2 times/day) |
WiFi Standards | IEEE 802.11 b/n/g 2.4G Hz |
Tuya Smart product Linkage control | Support |
Operation Temp. | 0°C to +40°C |
Humidity | 5%--95% non-condensing |
Package Dimension | 26.5*15*15cm |
Weight | 0.66kg |
PST-MA01W Package List | |
Mouse Trap | x1 |
User Manual | x1 |
-
• PST-MA01W User Manual.pdf(61)