Home > Products > Tuya Smart Home Automation > Tuya Smart Home Appliance > Tuya Smart Pet Feeder > Tuya Smart WiFi Automatic Pet Feeder Automatic Pet Feeder with Built-in Camera
Name: Tuya Smart WiFi Automatic Pet Feeder Automatic Pet Feeder with Built-in Camera
Model: PST-FD-BL3-C
Detailed Images
Specifications
User Manual
Youtube Video
PST-FD-BL3-C Specifications | ||
Model | PST-FD-BL3-C | |
Name | TuyaSmart WiFi Automatic Pet Feeder with Built in Camera | |
Camera | Pixels | 2.0 Mega Pixels camera |
Sensor | 1/2.7" CMOS 2235 HD sensor | |
Chip | Realtek3903+2235 | |
Min illumination | Color 0.1Lux; Black/White 0.01Lux. | |
lens | 3.8mm 2.0mega Pixels lens | |
Night vision | IR-Cut | Included |
Night Vision | IR distance: 10m | |
Audio | Monitor | Support |
Input | Built-in Mircophone | |
Onput | Built-in Speaker | |
Image | Video process | H.264; support dual-stream |
Stream |
Main Stream:1920×1080; Sub stream:320×240 |
|
Frame rate | 15fps | |
Pixels | 1080P | |
Network | APP name | TuyaSmart |
Wifi | IEEE 802.11 b/n/g 2.4G Hz | |
Storage | Local memory | Support up to 64G TF card memory( SD card is not included) |
Parameter | Material | Plastic |
Power supply | DC 5V 1A | |
Environment | Indoor use camera | |
Color | White | |
Number of meals | 1-6 meals | |
Grain barrel capacity | 3L | |
Suitable for various dry foods | A diameter of 2-10mm | |
Power supply | DC5V 1A | |
Operating temperature | –10~40°C | |
Operating humidity | less than 95%RH | |
Package size | 24*24*37cm | |
Package weight | 2.75kg | |
PST-FD-BL3-C Standard Package List | ||
Pet Feeder | x1 | |
Power supply | x1 | |
User Manual | x1 |
-
• PST-FD-BL3-C User Manual.pdf(67)