Home > Products > Tuya Smart Home Automation > Tuya Smart Home Alarm > BestTuya Smart/Smart Life WIFI GSM Home Security Alarm Systen Kit Work with Alexa/Google Home
Name: BestTuya Smart/Smart Life WIFI GSM Home Security Alarm Systen Kit Work with Alexa/Google Home
Model: PST-G30
Detailed Images
Specifications
User Manual
Youtube Video
| PST-G30 Specifications | |
| Name | TuyaSmart WiFi GSM Alarm System |
| Model | PST-G30 |
| APP Name | TuyaSmart |
| Power Supply | DC5V 1A |
| Sound level | 100dB |
| Backup Battery | Lithium battery 3.7V 500mA |
| WiFi Standards | IEEE 802.11 b/n/g 2.4G Hz |
| 2G GSM frequesncy | 850/900/1800/1900MHz |
| 4G EU version frequency is Optional | Need extra |
| 4G US version frequency is Optional | Need extra |
| 4G AU version frequency is Optional | Need extra |
| Wired zones | Support(3 wired zones) |
| Wireless frequency | 433MHz |
| Wireless transmission range | 100meters(Open area) |
| Support Remote Control Quantity | Max 10pcs |
| Support RFID tags Quantity | Max 10pcs |
| Support Wireless Detector Quantity | Max 100pcs |
| Alarm Call number No. or SMS number No. | 5 groups |
| Two-way audio | GSM support |
| Support Voice Control | Work with Amazon Alexa/Google Assistance |
| Timing Control | Arm/Home Arm/Disarm |
| Work Mode | Arm/Home Arm/Disarm |
| Color | White/Black |
| Language | English, Russian, French, Spanish, Vietnamese, German, Italian; |
| Material | ABS |
| Operation Temp. | –10°C to +50°C |
| Humidity | 5%--95% non-condensing |
| Installation | Wall-mounted |
| Dimension | 18.5*17*9cm |
| Weight | 700g |
| PST-G30 Package List | |
| WiFi GSM alarm | x1 |
| PIR Sensor | x1 |
| Door Sensor | x1 |
| Remotes | x2 |
| RFID tags | x2 |
| Adapter | x1 |
-
• PST-G30 User Manual.pdf(253)







