Home > Products > Tuya Smart Home Automation > Tuya Smart CCTV Camera > Wireless WIFI Tuya Smart 720P 1.0MP CCTV Camera with Alexa and Google Home
Detailed Images
Specifications
User Manual
Youtube Video
| PST-F4-1MP Specifications | ||
| Model | PST-F4-1MP | |
| Camera | Pixels | 1.0 Mega Pixels camera |
| Sensor | 1/4" CMOS 1245 HD sensor | |
| Chip | Realtek3903+1245 | |
| Min illumination | Color 0.1Lux; Black/White 0.01Lux. | |
| lens | 3.6mm 1.0mega Pixels lens | |
| Night vision | IR-Cut | Included |
| Night Vision | IR distance: 8m-10m | |
| Audio | Two-way audio | Support |
| Input | Built-in microphone | |
| Output | Built-in Speaker | |
| Image | Video process | H.264; support dual-stream |
| Stream |
Main Stream:1280×720; Sub stream:320×240 |
|
| Frame rate | 15fps | |
| Pixels | 720P | |
| Network | APP name | TuyaSmart |
| Wifi | IEEE 802.11 b/n/g 2.4G Hz | |
| PTZ | Motor | Built-in motor control |
| Rotation angle | Horizontal: 355° vertical: 120° | |
| Storage | Local memory | Support up to 64G TF card memory( SD card is not included) |
| Parameter | Material | Plastic |
| Bracket | Bracket included | |
| Environment | Indoor use camera | |
| Color | White | |
| Power supply | DC5V 1A | |
| Operating temperature | –25~60°C | |
| Operating humidity | less than 95%RH | |
| Package size | 17*10.5*11.5cm | |
| Package weight | 0.35kg | |
| PST-F4-1MP Standard Package List | ||
| IP camera | x1 | |
| Power supply | x1 | |
| User Manual | x1 | |
-
• PST-F4-1MP User Manual.pdf(114)







