Home > Products > Tuya Smart Home Automation > Tuya Smart CCTV Camera > Wireless Tuya Smart 1080P 2.0MP Wifi Super Min Camera with Alexa and Google Home
Name: Wireless Tuya Smart 1080P 2.0MP Wifi Super Min Camera with Alexa and Google Home
Model: PST-WJ01
Detailed Images
Specifications
User Manual
Youtube Video
| PST-WJ01 Specifications | ||
| Model | PST-WJ01 | |
| Name | Tuya Smart 1080P 2.0MP Wifi Super Mini Camera | |
| Camera | Pixels | 2.0 Mega Pixels camera |
| Sensor | 1/4" CMOS JXF22 HD sensor | |
| Chip | T20+JXF22 | |
| Min illumination | Color 0.1Lux; Black/White 0.01Lux. | |
| lens | 2.4mm 2.0mega Pixels lens | |
| Night vision | IR-Cut | Not |
| Night Vision | IR distance: 5-8m | |
| Audio | Monitor | Support |
| Input | Built-in Microphone | |
| Image | Video process | H.264; support dual-stream |
| Stream |
Main Stream:1920×1080; Sub stream:320×240 |
|
| Frame rate | 15fps | |
| Pixels | 1080P | |
| Network | APP name | TuyaSmart |
| Wifi | IEEE 802.11 b/n/g 2.4G Hz | |
| Storage | Local memory | Support up to 64G TF card memory( SD card is not included) |
| Parameter | Material | Plastic |
| Bracket | Bracket included | |
| Environment | Indoor use camera | |
| Color | Black | |
| Power supply | DC5V 1A | |
| Operating temperature | –25~60°C | |
| Operating humidity | less than 95%RH | |
| Camera size | 3.4*3.4*3.4cm | |
| Package size | 11.5*8*9cm | |
| Package weight | 0.25kg | |
| PST-WJ01 Standard Package List | ||
| IP camera | x1 | |
| Power supply | x1 | |
| Bracket | x1 | |
| User Manual | x1 | |
-
• PST-WJ01 User Manual.pdf(138)







