Home > Products > Security & Protection > HD MP IP Camera & NVR > 3D VR Panorama IP Camera > 2018 Mini Design Good Quality 2.0MP 360 Degree 3D VR Panorama Camera with V380 App
Name: 2018 Mini Design Good Quality 2.0MP 360 Degree 3D VR Panorama Camera with V380 App
Model: PST-VR20F1
Specifications
Detailed Images
User Manual
Youtube Video
PST-VR20F1 Specifications | ||
Model | PST-VR20F1 | |
Name | 360 Degree 3D VR Panorama Camera Fisheye Lens HD 1080P 2.0MP WIFI | |
Video | Video Compression | H.264 |
Sensor | CMOS 2.0 megapixels | |
Lens | 1.44mm visual angle:360 degree | |
Resolution | 1080P(1920*1080) | |
AGC | Auto | |
LUX | 0.02LUX | |
Audio | Compression format | G.711A |
Two-way audio | Support | |
Input | Built-in Mircophone | |
Output | Built-in Speaker | |
Nightvision | Filter switch | Built-in IR Cut,filter switch automatically, without color cast |
Nightvision | 3pcs Array LED lights , IR distance: 10m | |
Network | Wireless | WIFI,802.11 b/g/n |
Online visitor | Support Multi-visitors at the same time | |
APP Name | V380 | |
Electronic PTZ | Rotation angle | Horizontal: 0 to 360° vertical: -90° to 90° |
Alarm | Motion detection | Support |
Alarm action | APP alarm action | |
Features | Languages | Support Chinese and english |
Mobile Phone platform | Special mobile phone management software | |
Local memory | Support up to 32G TF card memory( SD card is not included) | |
System security |
Support three-level account, password, user multi-level authority management |
|
Parameter | Material | Plastic |
Environment | Indoor use | |
Power supply | 5V 1.5A | |
Operating temperature | –10~50°C | |
Operating humidity | 10%~90%RH | |
Dimension | Package size:18*11*5.5cm | |
Weight | Package weight:300g | |
PST-VR20F1 Standard Package List | ||
IP camera | x1 | |
Power adapter | x1 | |
User Manual | x1 | |
Screw with plastic screw plug | x2 |
-
• PST-VR20F1 User Manual.pdf(86)