Specifications
Detailed Images
Youtube Video
User Manual
PST-IRCV05H Specifications | |
Model | PST-IRCV05H |
Image Sensor | 1/3 Sony CMOS 960P 1.4MP |
Chipset | 238+AVS05P |
Pixel | PAL:1280x1024 NTSC: 1280x1024 |
Min.illuminatiion | 0.001LUX/F1.2 |
Lens | 2.8-12mm |
IR LEDs | 42PCS |
IR View Distance | 40M |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥52dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
DNR | 2DNR/3DNR |
WDR | WDR |
OSD | Include |
UTC menu Control | Support |
Tacking | Support multi object tracking |
IR-CUT | Include |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | Metal |
Color | Dark grey |
Bracket | Bracket included;Cable built-in bracket design |
Weatherproof Standard | IP66 |
Power/Current | DC12V/500mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 31*15.5*15cm |
Weight | 1.295kg |
PST-IRCV05H Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x3 |
User Manual | x1 |
Color Box | x1 |
Wrench | x1 |