Specifications
Detailed Images
Youtube Video
User Manual
PST-IRCV15CH Specifications | |
Model | PST-IRCV15CH |
Image Sensor | 1/3 CMOS |
Horizontal Resolution | 600TVL |
Chipset | PC1089 |
Pixel | PAL:728*488 NTSC:728*488 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 2.8-12mm |
IR LEDs | 42PCS |
IR View Distance | 40M |
IR Control | CDS Auto Control |
Day & Night | Color B&W auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥48dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
Electronic Shutter | 1S - 1/1000 ses |
House Material | Metal |
Color | Dark grey/White |
Bracket | Bracket included;Cable built-in bracket design |
Weatherproof Standard | IP66 |
Power/Current | DC12V/500mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 24.5*20.5*10.5cm |
Weight | 0.93kg |
PST-IRCV15CH Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x4 |
User Manual | x1 |
Color Box | x1 |
Wrench | x1 |