Specifications
Detailed Images
Youtube Video
User Manual
PST-HVR604D Specifications | ||
Model | PST-HVR604D | |
Main Chip | Hi3520A | |
OS | Embedded LINUX | |
Work Mode Select | DVR/NVR/HVR | |
Video/Audio input | CVBS Input | 4CH |
BNC Port (1.0Vp-p,75ohms), PAL/NTSC | ||
Aduio Input | 2CH | |
RCA Port (Line in,2Vpp,1Kohms) | ||
Network video bandwidth(NVR Mode) | 64Mbps(8CH 1080P@8M) | |
IP Camera input (NVR Mode) | 8 CH | |
Network video bandwidth(HVR Mode) | 16Mbps (4CH 1080P@4M) | |
IP Camera input (HVR Mode) | 4 CH | |
Video/Audio Output | CVBS Output | 1CH,BNC Port (1.0Vp-p,75ohms) |
VGA | 1-CH VGA | |
Adjustable resolution:1920×1080,1280×1024,1280×720,1024×768 | ||
HD-MI | 1-CH HD-MI | |
Adjustable resolution:1920×1080,1280×1024,1280×720,1024×768 | ||
Aduio Output | 1CH,RCA Port (Line out,2Vpp,300ohms) | |
Video/Audio Coding |
Analog Channel Resolution | D1 |
Video Compression | H.264 | |
Video bitrate | 48Kbps~2048Kbps/48Kbps~3072Kbps(960H) | |
Coding Resolution | Main Stream:D1/CIF; Sub stream:CIF/QCIF | |
Coding capacity | 4CH D1 | |
Coding Frame rate | 1-25fps/PAL,1-30fps/NTSC | |
Audio process | G.711A | |
Audio bitrate | 64Kbps | |
Video/Audio Decoding |
IP Camera Channel Resolution | Main Stream:1920×2048(maximum); Sub stream:D1(maximum) |
Video bitrate | Average:D1 2Mbps,720P 4Mbps,1080P 8Mbps | |
Video Compression | MPEG-4/H.264 | |
Audio process | G.711A,G.726 | |
Playback | 8CH(maximum) | |
Maximum Decoding capacity(NVR) | 4CH 720P@30/2CH 1080P@30 | |
Maximum Decoding capacity(HVR) | 2CH 720P@30/1CH 1080P@30 | |
Features | Backup modes | Network backup, USB backup, support AVI |
Recording modes | Always recording, manual recoding, schedule recording and motion detection recording | |
Search/Playback modes | Time/date search, event search, manual search | |
3G | 3G USB module for network connection | |
Zoom | Zoom view | |
Support sending E-mail for alarm | ||
Motion detection | Adjustable sensitivity | |
Regional block | Each channel support 4pcs block | |
Capture function | JPEG Capture | |
Mobile App | iPhone, Android | |
P2P Cloud | Support services | |
HDD | SATA Port | Support 2 HDD (At most 4TB SATA HDD) |
External interface | Network Port | RJ45 10M/100M/1000M |
USB Port | 2 USB2.0 | |
Alarm input | 4CH | |
Alarm output | 1CH (NO/NC) | |
RS-485 | 1CH | |
Parameter | Case Dimension | 360x260x60mm |
Power Aadpter | DC12V/5A | |
Work Temperature | -10°C--+55°C | |
Work Humidity |