Specifications
Detailed Images
Youtube Video
User Manual
PST-DC001CT Specifications | |
Model | PST-DC001CT |
Image Sensor | 1/4 CMOS |
Horizontal Resolution | 700TVL |
Chipset | PC1099 |
Pixel | PAL:720*576 NTSC:720*576 |
Min.illuminatiion | 0.1LUX/F1.2 |
Lens | 3.6mm |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥46dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | 3.5" Plastic Dome |
Color | Black |
Power/Current | DC12V/120mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 12.5*12.5*10cm |
Weight | 0.3kg |
PST-DC001CT Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x2 |
User Manual | x1 |
Color Box | x1 |