Specifications
Detailed Images
Youtube Video
User Manual
PST-DC002CL Specifications | |
Model | PST-DC002CL |
Image Sensor | 1/4 CMOS |
Horizontal Resolution | 500TVL |
Chipset | PC7030 |
Pixel | PAL:720*576 NTSC:720*480 |
Min.illuminatiion | 0.1LUX/F1.2 |
Lens | 3.6mm |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥46dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | 2.5" Plastic |
Color | Silver |
Power/Current | DC12V/120mA |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 11*11*8cm |
Weight | 0.2kg |
PST-DC002CL Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x3 |
User Manual | x1 |
Color Box | x1 |