Specifications
Detailed Images
Youtube Video
User Manual
PST-IRCA02CL Specifications | |
Model | PST-IRCA02CL |
Image Sensor | 1/3 CMOS |
Horizontal Resolution | 420TVL |
Chipset | PC1030 |
Pixel | PAL:648*488 NTSC:648*488 |
Min.illuminatiion | 0.5LUX/F1.2 |
Lens | 25mm |
IR LEDs | Array IR 4PCS |
IR Night Vision | 100m |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥48dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
Electronic Shutter | 1S - 1/1000 ses |
House Material | Metal |
Color | Silver |
Bracket | Bracket included |
Weatherproof Standard | IP66 |
Power/Current | DC12V/800mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 36*15*16cm |
Weight | 1.8kg |
PST-IRCA02CL Standard Package List | |
Camera | x1 |
Bracket | x1 |
User Manual | x1 |
Color Box | x1 |