Specifications
Detailed Images
Youtube Video
User Manual
PST-IRCV04E-2 Specifications | |
Model | PST-IRCV04E-2 |
Image Sensor | 1/3 Sony 960H CCD |
Horizontal Resolution | 700TVL |
Chipset | 2090+811/810 |
Pixel | PAL:976x582 NTSC:976x494 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 2.8-12mm |
IR LEDs | 36PCS |
IR View Distance | 35M |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥48dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
DNR | 2D-DNR |
WDR | D-WDR |
OSD | Optional |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | Metal |
Color | Dark grey |
Bracket | Bracket included;Cable built-in bracket design |
Weatherproof Standard | IP66 |
Power/Current | DC12V/400mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 23*13*11cm |
Weight | 0.62kg |
PST-IRCV04E-2 Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x3 |
User Manual | x1 |
Color Box | x1 |
Wrench | x1 |