Specifications
Detailed Images
Youtube Video
User Manual
| PST-IRCV07D Specifications | |
| Model | PST-IRCV07D |
| Image Sensor | 1/3 Sony CCD |
| Horizontal Resolution | 600TVL |
| Chipset | 2040+639/638 |
| Pixel | PAL:752x582 NTSC:768x494 |
| Min.illuminatiion | 0.01LUX/F1.2 |
| Lens | 2.8-12mm |
| IR LEDs | 42PCS |
| IR View Distance | 40M |
| IR Control | CDS Auto Control |
| Day & Night | Color / B&W / Auto Selectable |
| Signal System | PAL/NTSC |
| S/N Ratio | ≥48dB |
| Synchronization System | Internal |
| Gamma correction | 0.45 |
| AGC | Auto |
| BLC | Auto |
| DNR | 2D-DNR |
| WDR | D-WDR |
| OSD | Optional |
| Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
| House Material | Metal |
| Color | Dark grey |
| Bracket | Bracket included;Cable built-in bracket design |
| Weatherproof Standard | IP66 |
| Power/Current | DC12V/500mA |
| Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
| Work Temperature | temp: -20°C to 50°C |
| Package Dimension | 31*15.5*15cm |
| Weight | 0.9kg |
| PST-IRCV07D Standard Package List | |
| Camera | x1 |
| Screw with plastic screw plug | x4 |
| User Manual | x1 |
| Color Box | x1 |
| Wrench | x1 |




