Specifications
Detailed Images
Youtube Video
User Manual
PST-DC312F Specifications | |
Model | PST-DC312F |
Image Sensor | 1/3 Sony CMOS 720P 1.0MP |
Horizontal Resolution | 1000TVL |
Chipset | 138+8520 |
Pixel | PAL:1280x1024 NTSC: 1280x1024 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 2.8-12mm |
IR LEDs | Ф5x36PCS |
IR View Distance | 30M |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
Gamma correction | 0.45 |
IR-Cut | Included |
OSD | Included |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | 3.5" Metal |
Color | White |
Power/Current | DC12V/400mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 13.5*13.5*12.5cm |
Weight | 0.75kg |
PST-DC312F Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x4 |
User Manual | x1 |
Color Box | x1 |