Youtube Video
User Manual
Specifications
Detailed Images
PST-DC302A Specifications | |
Model | PST-DC302A |
Image Sensor | 1/4 Sony CCD |
Horizontal Resolution | 420TVL |
Chipset | 3142+643/642 |
Pixel | PAL:500x582 NTSC:510x492 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 3.6mm / 6mm optional |
IR LEDs | Ф5x24PCS |
IR View Distance | 20M |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥48dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
DNR | Not Support |
WDR | Not Support |
OSD | Not Support |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | 2.5" Plastic |
Color | White/Black |
Power/Current | DC12V/300mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 10*10*9cm |
Weight | 0.21kg |
PST-DC302A Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x4 |
User Manual | x1 |
Color Box | x1 |