Specifications
Detailed Images
Youtube Video
User Manual
PST-DC300D-2 Specifications | |
Model | PST-DC300D-2 |
Image Sensor | 1/3 Sony CCD |
Horizontal Resolution | 600TVL |
Chipset | 2041+639/638 |
Pixel | PAL:752x582 NTSC:768x494 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 3.6mm / 6mm optional |
IR LEDs | Ф8x10PCS |
IR View Distance | 20M |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥48dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | 2.5" Plastic |
Color | White/Black |
Power/Current | DC12V/300mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 10*10*9cm |
Weight | 0.2kg |
PST-DC300D-2 Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x4 |
User Manual | x1 |
Color Box | x1 |