Specifications
Detailed Images
Youtube Video
User Manual
PST-IRCA02F Specifications | |
Model | PST-IRCA02F |
Image Sensor | 1/3 Sony CMOS 720P 1.0MP |
Horizontal Resolution | 1200TVL |
Chipset | 138+8520 |
Pixel | PAL:1280x1024 NTSC: 1280x1024 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 25mm |
IR LEDs | Array IR 4PCS |
IR View Distance | 100m |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥48dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
IR-Cut | Included |
OSD | Included |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | Metal |
Color | Silver |
Weatherproof Standard | IP66 |
Power/Current | DC12V/800mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 265*130*110cm |
Weight | 1.2kg |
PST-IRCA02F Standard Package List | |
Camera | x1 |
User Manual | x1 |
Color Box | x1 |