Specifications
Detailed Images
Youtube Video
User Manual
PST-IRC008F Specifications | |
Model | PST-IRC008F |
Image Sensor | 1/3 Sony CMOS 720P 1.0MP |
Horizontal Resolution | 1200TVL |
Chipset | 138+8520 |
Pixel | PAL:1280x1024 NTSC: 1280x1024 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 3.6mm / 6mm optional |
IR LEDs | 30PCS |
IR View Distance | 25M |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
Gamma correction | 0.45 |
IR-Cut | Included |
OSD | Included |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | Metal |
Color | Dark Grey / White optional |
Bracket | Bracket included;Cable built-in bracket design |
Weatherproof Standard | IP66 |
Power/Current | DC12V/350mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 23*21*14cm |
Weight | 0.92kg |
PST-IRC008F Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x4 |
User Manual | x1 |
Color Box | x1 |
Wrench | x1 |