Specifications
Detailed Images
Youtube Video
User Manual
PST-IRC008E-P Specifications | |
Model | PST-IRC008E-P |
Image Sensor | 1/3 Sony 960H CCD |
Horizontal Resolution | 700TVL Effio-P |
Chipset | 4129+663/662 |
Pixel | PAL:976x582 NTSC:976x494 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 3.6mm / 6mm optional |
IR LEDs | 30PCS |
IR View Distance | 25M |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥48dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
DNR | 3D-DNR |
WDR | WDR |
OSD | Included |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | Metal |
Color | Dark Grey / White optional |
Bracket | Bracket included;Cable built-in bracket design |
Weatherproof Standard | IP66 |
Power/Current | DC12V/350mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 23*21*14cm |
Weight | 0.92kg |
PST-IRC008E-P Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x4 |
User Manual | x1 |
Color Box | x1 |
Wrench | x1 |