Specifications
Detailed Images
Youtube Video
User Manual
PST-IRC007D Specifications | |
Model | PST-IRC007D |
Image Sensor | 1/3 Sony CCD |
Horizontal Resolution | 600TVL |
Chipset | 2040+639/638 |
Pixel | PAL:752x582 NTSC:768x494 |
Min.illuminatiion | 0.01LUX/F1.2 |
Lens | 3.6mm / 6mm optional |
IR LEDs | 24PCS |
IR View Distance | 20M |
IR Control | CDS Auto Control |
Day & Night | Color / B&W / Auto Selectable |
Signal System | PAL/NTSC |
S/N Ratio | ≥48dB |
Synchronization System | Internal |
Gamma correction | 0.45 |
AGC | Auto |
BLC | Auto |
DNR | 2D-DNR |
WDR | D-WDR |
OSD | Optional |
Electronic Shutter | PAL: 1/50-1/100000ses ; NTSC:1/60-1/100000ses |
House Material | Metal |
Color | Silver/Dark grey |
Bracket | Bracket included;Cable built-in bracket design |
Weatherproof Standard | IP66 |
Power/Current | DC12V/300mA |
Video Output | 1.0Vp-p Composite output(75Ω/BNC) |
Work Temperature | temp: -20°C to 50°C |
Package Dimension | 20*11*10cm |
Weight | 0.41kg |
PST-IRC007D Standard Package List | |
Camera | x1 |
Screw with plastic screw plug | x3 |
User Manual | x1 |
Color Box | x1 |
Wrench | x1 |